Beatport Weekend Picks 17 (2024)
# | artist | track title | duration | size, mb |
1 | A.M.C, Koven | Hooked Original Mix | 02:46 | 6 |
2 | A.M.C, Koven | Hooked Original Mix | 02:46 | 6 |
3 | AG Swifty | Games Original Mix | 06:33 | 15 |
4 | AG Swifty | Games Original Mix | 06:33 | 15 |
5 | Adriatique, Eynka | Beyond Us Extended Hatshepsut Version, Alex Wann remix | 06:04 | 14 |
6 | Adriatique, Eynka | Beyond Us Extended Hatshepsut Version, Alex Wann remix | 06:04 | 14 |
7 | Alessandro Diruggiero, Tomi & Kesh | Bine Bine Original Mix | 06:16 | 14 |
8 | Alessandro Diruggiero, Tomi & Kesh | Bine Bine Original Mix | 06:16 | 14 |
9 | Anais, Crossy, JohnnieDarko | Bullet In The Dance feat. Anaïs Crossy Remix | 03:46 | 9 |
10 | Anais, Crossy, JohnnieDarko | Bullet In The Dance feat. Anaïs Crossy Remix | 03:46 | 9 |
11 | Arodes, Josh Gigante | Illusion Original Mix | 05:40 | 13 |
12 | Arodes, Josh Gigante | Illusion Original Mix | 05:40 | 13 |
13 | Ash Brown (UK) | Cantankerous Original Mix | 04:20 | 10 |
14 | Ash Brown (UK) | Cantankerous Original Mix | 04:20 | 10 |
15 | Basti Grub | To My Babe Original Mix | 04:23 | 10 |
16 | Basti Grub | To My Babe Original Mix | 04:23 | 10 |
17 | Berllioz | Kokoloko Original Mix | 05:18 | 12 |
18 | Berllioz | Kokoloko Original Mix | 05:18 | 12 |
19 | Bruno Furlan | Better Days Original Mix | 05:46 | 13 |
20 | Bruno Furlan | Better Days Original Mix | 05:46 | 13 |
21 | CANCEL | Pump it Original Mix | 04:28 | 10 |
22 | CANCEL | Pump it Original Mix | 04:28 | 10 |
23 | Calcium | Dome Shot Original Mix | 03:17 | 8 |
24 | Calcium | Dome Shot Original Mix | 03:17 | 8 |
25 | Cerrone, Purple Disco Machine | Summer Lovin’ Edit | 03:09 | 7 |
26 | Cerrone, Purple Disco Machine | Summer Lovin’ Edit | 03:09 | 7 |
27 | Costas | Ring Mod Gunnter Remix | 06:24 | 15 |
28 | Costas | Ring Mod Gunnter Remix | 06:24 | 15 |
29 | Creasol | Cave Shaker Original Mix | 05:05 | 12 |
30 | Creasol | Cave Shaker Original Mix | 05:05 | 12 |
31 | DJ MARIA. | The Light Original | 07:59 | 18 |
32 | DJ MARIA. | The Light Original | 07:59 | 18 |
33 | DJ Maphorisa, T.M.A_Rsa, Mr Pilato, SJE Konka, Ego Slimflow | Ke Rata Byala Original Mix | 06:44 | 15 |
34 | DJ Maphorisa, T.M.A_Rsa, Mr Pilato, SJE Konka, Ego Slimflow | Ke Rata Byala Original Mix | 06:44 | 15 |
35 | Da Africa Deep, MiÄi | Me And You feat. MiÄi Extended Mix | 07:35 | 18 |
36 | Da Africa Deep, MiÄi | Me And You feat. MiÄi Extended Mix | 07:35 | 18 |
37 | Deas | Basel Original Mix | 05:20 | 12 |
38 | Deas | Basel Original Mix | 05:20 | 12 |
39 | Deekline, AIRGLO | Not Alone Original Mix | 04:22 | 10 |
40 | Deekline, AIRGLO | Not Alone Original Mix | 04:22 | 10 |
41 | Deophonik | When The Beats Go Down Original Mix | 05:30 | 13 |
42 | Deophonik | When The Beats Go Down Original Mix | 05:30 | 13 |
43 | Dharma | Clear Glass Original Mix | 06:45 | 15 |
44 | Dharma | Clear Glass Original Mix | 06:45 | 15 |
45 | Dompe | Golden Lemons Original Mix | 05:18 | 12 |
46 | Dompe | Golden Lemons Original Mix | 05:18 | 12 |
47 | Drone | Slingshot Original Mix | 04:48 | 11 |
48 | Drone | Slingshot Original Mix | 04:48 | 11 |
49 | Duniz | Degree Original Mix | 05:52 | 13 |
50 | Duniz | Degree Original Mix | 05:52 | 13 |
51 | Dylan-S | Sa Lana feat. Simila Extended Mix | 07:19 | 17 |
52 | Dylan-S | Sa Lana feat. Simila Extended Mix | 07:19 | 17 |
53 | Easttown | Chaos Original Mix | 05:58 | 14 |
54 | Easttown | Chaos Original Mix | 05:58 | 14 |
55 | Ede, Deckert | Hold This Down Original Mix | 04:37 | 11 |
56 | Ede, Deckert | Hold This Down Original Mix | 04:37 | 11 |
57 | Eriiog | Final Loop Original Mix | 05:04 | 12 |
58 | Eriiog | Final Loop Original Mix | 05:04 | 12 |
59 | Francis De Simone | Crazy Time Original Mix | 06:43 | 15 |
60 | Francis De Simone | Crazy Time Original Mix | 06:43 | 15 |
61 | Ghoulish | Arc Flash Original Mix | 05:22 | 12 |
62 | Ghoulish | Arc Flash Original Mix | 05:22 | 12 |
63 | Harddope, MC Poneis, Maikubi | TOMA PIKA NA XERECA Extended Mix | 01:58 | 5 |
64 | Harddope, MC Poneis, Maikubi | TOMA PIKA NA XERECA Extended Mix | 01:58 | 5 |
65 | Hermann Bravo | Everybody is Dancing Original Mix | 05:30 | 13 |
66 | Hermann Bravo | Everybody is Dancing Original Mix | 05:30 | 13 |
67 | Introversion | Echoes Original Mix | 05:22 | 12 |
68 | Introversion | Echoes Original Mix | 05:22 | 12 |
69 | Ital, Alienatic | Flying Saucers Original Mix | 08:29 | 19 |
70 | Ital, Alienatic | Flying Saucers Original Mix | 08:29 | 19 |
71 | Jackers Revenge | The Time Of My Life Original Mix | 04:57 | 11 |
72 | Jackers Revenge | The Time Of My Life Original Mix | 04:57 | 11 |
73 | Jean Pierre, Ambrxse | I Wanna Know Original Mix | 05:26 | 12 |
74 | Jean Pierre, Ambrxse | I Wanna Know Original Mix | 05:26 | 12 |
75 | Jean-Jerome | Gifts Original Mix | 04:49 | 11 |
76 | Jean-Jerome | Gifts Original Mix | 04:49 | 11 |
77 | Jessica Brankka | The Blue Point Original Mix | 04:39 | 11 |
78 | Jessica Brankka | The Blue Point Original Mix | 04:39 | 11 |
79 | Joku | Atlas Original Mix | 06:00 | 14 |
80 | Joku | Atlas Original Mix | 06:00 | 14 |
81 | Jwalker | What U Put Me Through Original Mix | 05:19 | 12 |
82 | Jwalker | What U Put Me Through Original Mix | 05:19 | 12 |
83 | Kaspar (DE) | The Awakening Original Mix | 06:38 | 15 |
84 | Kaspar (DE) | The Awakening Original Mix | 06:38 | 15 |
85 | Lace Atone | Zonal Decline Original Mix | 04:55 | 11 |
86 | Lace Atone | Zonal Decline Original Mix | 04:55 | 11 |
87 | Layton Giordani | New Generation Space 92 Remix | 05:42 | 13 |
88 | Layton Giordani | New Generation Space 92 Remix | 05:42 | 13 |
89 | Le Croque | Mujer Original Mix | 06:59 | 16 |
90 | Le Croque | Mujer Original Mix | 06:59 | 16 |
91 | Lemna | Lapis Lazuli Original Mix | 05:27 | 12 |
92 | Lemna | Lapis Lazuli Original Mix | 05:27 | 12 |
93 | Lenny Dee, Malke | This Is A Classic Original Mix | 05:52 | 13 |
94 | Lenny Dee, Malke | This Is A Classic Original Mix | 05:52 | 13 |
95 | Leon (Italy) | Beautiful Girl Original Mix | 05:47 | 13 |
96 | Leon (Italy) | Beautiful Girl Original Mix | 05:47 | 13 |
97 | Locke, Lex (Athens) | Libre De Amor Original Mix | 05:29 | 13 |
98 | Locke, Lex (Athens) | Libre De Amor Original Mix | 05:29 | 13 |
99 | Luuk Van Dijk | Doin’ It Original Mix | 06:11 | 14 |
100 | Luuk Van Dijk | Doin’ It Original Mix | 06:11 | 14 |
101 | M.J, Tyler ICU, Ceeka RSA | Masupa (feat. Tyler ICU, Ceeka RSA) Original Mix | 06:56 | 16 |
102 | M.J, Tyler ICU, Ceeka RSA | Masupa (feat. Tyler ICU, Ceeka RSA) Original Mix | 06:56 | 16 |
103 | MPH | Stop Dawdling Original Mix | 04:00 | 9 |
104 | MPH | Stop Dawdling Original Mix | 04:00 | 9 |
105 | Maccari | Ashes Original Mix | 04:52 | 11 |
106 | Maccari | Ashes Original Mix | 04:52 | 11 |
107 | Malone, Ky William | Rhythm Guide Original Mix | 05:34 | 13 |
108 | Malone, Ky William | Rhythm Guide Original Mix | 05:34 | 13 |
109 | Mark Hawkins | Lopez Original Mix | 06:52 | 16 |
110 | Mark Hawkins | Lopez Original Mix | 06:52 | 16 |
111 | Mark Sherry, BiXX | Other Worlds Extended Mix | 06:47 | 16 |
112 | Mark Sherry, BiXX | Other Worlds Extended Mix | 06:47 | 16 |
113 | Mauro Masi | Moonlit Bloom Extended Mix | 08:28 | 19 |
114 | Mauro Masi | Moonlit Bloom Extended Mix | 08:28 | 19 |
115 | Melvin Warning, Artento Divini, Divini & Warning | Bring That Beat Back Extended Mix | 04:44 | 11 |
116 | Melvin Warning, Artento Divini, Divini & Warning | Bring That Beat Back Extended Mix | 04:44 | 11 |
117 | Mishell, Kinna Mone | Lightweight (feat. Kinna Mone) Original Mix | 05:53 | 13 |
118 | Mishell, Kinna Mone | Lightweight (feat. Kinna Mone) Original Mix | 05:53 | 13 |
119 | Murphy’s Law (UK) | Every Day, All Day Original Mix | 05:56 | 14 |
120 | Murphy’s Law (UK) | Every Day, All Day Original Mix | 05:56 | 14 |
121 | NOVAH (BE) | Lost In Bliss Original Mix | 05:28 | 13 |
122 | NOVAH (BE) | Lost In Bliss Original Mix | 05:28 | 13 |
123 | Nael (IL), Gidoco | Horizon 303 Original Mix | 05:57 | 14 |
124 | Nael (IL), Gidoco | Horizon 303 Original Mix | 05:57 | 14 |
125 | Nathan Barato | Catch A Feelin Original Mix | 05:49 | 13 |
126 | Nathan Barato | Catch A Feelin Original Mix | 05:49 | 13 |
127 | Nathan Barato, Mizbee | Sunrise Original Mix | 08:15 | 19 |
128 | Nathan Barato, Mizbee | Sunrise Original Mix | 08:15 | 19 |
129 | Nathan Katz | Parallax Original Mix | 07:15 | 17 |
130 | Nathan Katz | Parallax Original Mix | 07:15 | 17 |
131 | Nicolas Rada | The Wind Phone Original Mix | 08:24 | 19 |
132 | Nicolas Rada | The Wind Phone Original Mix | 08:24 | 19 |
133 | Odd Mob, OMNOM, HYPERBEAM | All Day, All Night Original Mix | 03:44 | 9 |
134 | Odd Mob, OMNOM, HYPERBEAM | All Day, All Night Original Mix | 03:44 | 9 |
135 | Oliver Dollar, Austin Ato | Portamento Track Original Mix | 06:14 | 14 |
136 | Oliver Dollar, Austin Ato | Portamento Track Original Mix | 06:14 | 14 |
137 | Oscar L | Love Me Extended Mix | 06:34 | 15 |
138 | Oscar L | Love Me Extended Mix | 06:34 | 15 |
139 | Porat | Undipresia Original Mix | 07:18 | 17 |
140 | Porat | Undipresia Original Mix | 07:18 | 17 |
141 | Push | Infini Extended Mix | 06:08 | 14 |
142 | Push | Infini Extended Mix | 06:08 | 14 |
143 | RUZE | FUTUR Original Mix | 06:48 | 16 |
144 | RUZE | FUTUR Original Mix | 06:48 | 16 |
145 | Ridney | The Inside Capri Extended Remix | 06:47 | 16 |
146 | Ridney | The Inside Capri Extended Remix | 06:47 | 16 |
147 | Roman Flügel | Hotel Karthago Original Mix | 05:44 | 13 |
148 | Roman Flügel | Hotel Karthago Original Mix | 05:44 | 13 |
149 | Samer Soltan | Hurricane Original Mix | 05:05 | 12 |
150 | Samer Soltan | Hurricane Original Mix | 05:05 | 12 |
151 | Sanchez (UK) | Sweet Original Mix | 06:34 | 15 |
152 | Sanchez (UK) | Sweet Original Mix | 06:34 | 15 |
153 | Sandro Mure | Abyss Original Mix | 05:48 | 13 |
154 | Sandro Mure | Abyss Original Mix | 05:48 | 13 |
155 | Sayfar, LeeMcKrazy, Cyfred, Tumelo_za | Saka Malume (feat. Tumelo_za, Sayfar) Original Mix | 05:28 | 13 |
156 | Sayfar, LeeMcKrazy, Cyfred, Tumelo_za | Saka Malume (feat. Tumelo_za, Sayfar) Original Mix | 05:28 | 13 |
157 | Shabi | Disco Party Original Mix | 06:21 | 15 |
158 | Shabi | Disco Party Original Mix | 06:21 | 15 |
159 | Simula | Venator Original Mix | 04:26 | 10 |
160 | Simula | Venator Original Mix | 04:26 | 10 |
161 | Siân Owen | Don’t Mean A Thing Extended Mix | 04:00 | 9 |
162 | Siân Owen | Don’t Mean A Thing Extended Mix | 04:00 | 9 |
163 | Soldera, Cazt, Dandara Manoela | Minha Prece Remix Extended Mix | 05:49 | 13 |
164 | Soldera, Cazt, Dandara Manoela | Minha Prece Remix Extended Mix | 05:49 | 13 |
165 | Sole Dosi | My Friend Is On Air Original Mix | 05:57 | 14 |
166 | Sole Dosi | My Friend Is On Air Original Mix | 05:57 | 14 |
167 | Spencer Brown | San te CruÌs Original Mix | 06:17 | 14 |
168 | Spencer Brown | San te CruÌs Original Mix | 06:17 | 14 |
169 | Starving Yet Full, MP3 (DE) | Komeza Extended Mix | 05:31 | 13 |
170 | Starving Yet Full, MP3 (DE) | Komeza Extended Mix | 05:31 | 13 |
171 | Stepco | Lovin’ It Original Mix | 06:07 | 14 |
172 | Stepco | Lovin’ It Original Mix | 06:07 | 14 |
173 | Stereo Express, Anunnakis | Abidos Original Mix | 05:56 | 14 |
174 | Stereo Express, Anunnakis | Abidos Original Mix | 05:56 | 14 |
175 | The Neighbors | Unicorns Jaykill Remix | 06:59 | 16 |
176 | The Neighbors | Unicorns Jaykill Remix | 06:59 | 16 |
177 | Tonaco | Disurbia Original Mix | 08:20 | 19 |
178 | Tonaco | Disurbia Original Mix | 08:20 | 19 |
179 | Total Science | Kingpin FD Remix | 04:09 | 10 |
180 | Total Science | Kingpin FD Remix | 04:09 | 10 |
181 | UMEK | Shanti Original Mix | 05:54 | 14 |
182 | UMEK | Shanti Original Mix | 05:54 | 14 |
183 | Uncertain | Difference Original Mix | 05:17 | 12 |
184 | Uncertain | Difference Original Mix | 05:17 | 12 |
185 | Zigan Aldi | Ahget Umami Remix | 06:36 | 15 |
186 | Zigan Aldi | Ahget Umami Remix | 06:36 | 15 |
187 | skantia | 2Drill VIP Original Mix | 03:29 | 8 |
188 | skantia | 2Drill VIP Original Mix | 03:29 | 8 |
Download ZIP Download Individual Files
Comments are closed.