Beatport Weekend Picks 17 House (2024)
# | artist | track title | duration | size, mb |
1 | AG Swifty | Games Original Mix | 06:33 | 15 |
2 | AG Swifty | Games Original Mix | 06:33 | 15 |
3 | ANOTR, Leven Kali, Erik Bandt | How You Feel Original Mix | 06:02 | 14 |
4 | ANOTR, Leven Kali, Erik Bandt | How You Feel Original Mix | 06:02 | 14 |
5 | ASHRR | What’s Been Turning You On System Olympia Remix | 04:29 | 10 |
6 | ASHRR | What’s Been Turning You On System Olympia Remix | 04:29 | 10 |
7 | Alessandro Diruggiero, Tomi & Kesh | Bine Bine Original Mix | 06:16 | 14 |
8 | Alessandro Diruggiero, Tomi & Kesh | Bine Bine Original Mix | 06:16 | 14 |
9 | Apparel Wax | 009A1 Original Mix | 04:44 | 11 |
10 | Apparel Wax | 009A1 Original Mix | 04:44 | 11 |
11 | Ash Brown (UK) | Cantankerous Original Mix | 04:20 | 10 |
12 | Ash Brown (UK) | Cantankerous Original Mix | 04:20 | 10 |
13 | Bemz, Big Miz | Glass In My Hand Original Mix | 05:02 | 12 |
14 | Bemz, Big Miz | Glass In My Hand Original Mix | 05:02 | 12 |
15 | Berllioz | Kokoloko Original Mix | 05:18 | 12 |
16 | Berllioz | Kokoloko Original Mix | 05:18 | 12 |
17 | Bruno Furlan | Better Days Original Mix | 05:46 | 13 |
18 | Bruno Furlan | Better Days Original Mix | 05:46 | 13 |
19 | C8 Alternative Current | Livin’ Da Life Club Garage Mix | 04:09 | 9 |
20 | C8 Alternative Current | Livin’ Da Life Club Garage Mix | 04:09 | 9 |
21 | Cerrone, Purple Disco Machine | Summer Lovin’ Edit | 03:09 | 7 |
22 | Cerrone, Purple Disco Machine | Summer Lovin’ Edit | 03:09 | 7 |
23 | Coeo | Native Riddim Original Mix | 06:26 | 15 |
24 | Coeo | Native Riddim Original Mix | 06:26 | 15 |
25 | Cosenza | Coming Down Original Mix | 06:09 | 14 |
26 | Cosenza | Coming Down Original Mix | 06:09 | 14 |
27 | Costas | Ring Mod Gunnter Remix | 06:24 | 15 |
28 | Costas | Ring Mod Gunnter Remix | 06:24 | 15 |
29 | Deophonik | When The Beats Go Down Original Mix | 05:30 | 13 |
30 | Deophonik | When The Beats Go Down Original Mix | 05:30 | 13 |
31 | Dompe | Golden Lemons Original Mix | 05:18 | 12 |
32 | Dompe | Golden Lemons Original Mix | 05:18 | 12 |
33 | Dubchild, Groove Chronicles (Noodles) | vision 2step vip mix Visions 2Step Mix | 04:52 | 11 |
34 | Dubchild, Groove Chronicles (Noodles) | vision 2step vip mix Visions 2Step Mix | 04:52 | 11 |
35 | Easttown | Chaos Original Mix | 05:58 | 14 |
36 | Easttown | Chaos Original Mix | 05:58 | 14 |
37 | Francis De Simone | Crazy Time Original Mix | 06:43 | 15 |
38 | Francis De Simone | Crazy Time Original Mix | 06:43 | 15 |
39 | Gee Lane, Mabreezee | Monkeys Original Mix | 03:47 | 9 |
40 | Gee Lane, Mabreezee | Monkeys Original Mix | 03:47 | 9 |
41 | Hermann Bravo | Everybody is Dancing Original Mix | 05:30 | 13 |
42 | Hermann Bravo | Everybody is Dancing Original Mix | 05:30 | 13 |
43 | Jay Bliss | Neuromancer Original Mix | 06:34 | 15 |
44 | Jay Bliss | Neuromancer Original Mix | 06:34 | 15 |
45 | Jean Pierre, Ambrxse | I Wanna Know Original Mix | 05:26 | 12 |
46 | Jean Pierre, Ambrxse | I Wanna Know Original Mix | 05:26 | 12 |
47 | Jean-Jerome | Gifts Original Mix | 04:49 | 11 |
48 | Jean-Jerome | Gifts Original Mix | 04:49 | 11 |
49 | Johannes Albert | Overcome Original Mix | 05:03 | 12 |
50 | Johannes Albert | Overcome Original Mix | 05:03 | 12 |
51 | Kaleta, Kronan | Yamba Jump Original Mix | 02:51 | 7 |
52 | Kaleta, Kronan | Yamba Jump Original Mix | 02:51 | 7 |
53 | KiNK | Ta Lawrence Remix | 07:32 | 17 |
54 | KiNK | Ta Lawrence Remix | 07:32 | 17 |
55 | LTC (UK) | Version Radio Dub Mix | 03:51 | 9 |
56 | LTC (UK) | Version Radio Dub Mix | 03:51 | 9 |
57 | Leon (Italy) | Beautiful Girl Original Mix | 05:47 | 13 |
58 | Leon (Italy) | Beautiful Girl Original Mix | 05:47 | 13 |
59 | Locke, Lex (Athens) | Libre De Amor Original Mix | 05:29 | 13 |
60 | Locke, Lex (Athens) | Libre De Amor Original Mix | 05:29 | 13 |
61 | Luuk Van Dijk | Doin’ It Original Mix | 06:11 | 14 |
62 | Luuk Van Dijk | Doin’ It Original Mix | 06:11 | 14 |
63 | MPH | Stop Dawdling Original Mix | 04:00 | 9 |
64 | MPH | Stop Dawdling Original Mix | 04:00 | 9 |
65 | Malone, Ky William | Rhythm Guide Original Mix | 05:34 | 13 |
66 | Malone, Ky William | Rhythm Guide Original Mix | 05:34 | 13 |
67 | Mark Hawkins | Lopez Original Mix | 06:52 | 16 |
68 | Mark Hawkins | Lopez Original Mix | 06:52 | 16 |
69 | Mishell, Kinna Mone | Lightweight (feat. Kinna Mone) Original Mix | 05:53 | 13 |
70 | Mishell, Kinna Mone | Lightweight (feat. Kinna Mone) Original Mix | 05:53 | 13 |
71 | Murphy’s Law (UK) | Every Day, All Day Original Mix | 05:56 | 14 |
72 | Murphy’s Law (UK) | Every Day, All Day Original Mix | 05:56 | 14 |
73 | Nathan Barato, Mizbee | Sunrise Original Mix | 08:15 | 19 |
74 | Nathan Barato, Mizbee | Sunrise Original Mix | 08:15 | 19 |
75 | Oliver Dollar, Austin Ato | Portamento Track Original Mix | 06:14 | 14 |
76 | Oliver Dollar, Austin Ato | Portamento Track Original Mix | 06:14 | 14 |
77 | Omegaman, Patou, Katherine Vavahea | Gonna Be Alright (feat. Patou, Katherine Vavahea) Original Mix | 03:33 | 8 |
78 | Omegaman, Patou, Katherine Vavahea | Gonna Be Alright (feat. Patou, Katherine Vavahea) Original Mix | 03:33 | 8 |
79 | RUZE | FUTUR Original Mix | 06:48 | 16 |
80 | RUZE | FUTUR Original Mix | 06:48 | 16 |
81 | Rawdio | I Want You Original Mix | 05:10 | 12 |
82 | Rawdio | I Want You Original Mix | 05:10 | 12 |
83 | Ridney | The Inside Capri Extended Remix | 06:47 | 16 |
84 | Ridney | The Inside Capri Extended Remix | 06:47 | 16 |
85 | Sanchez (UK) | Sweet Original Mix | 06:34 | 15 |
86 | Sanchez (UK) | Sweet Original Mix | 06:34 | 15 |
87 | Saoirse | Mangomouse Original Mix | 06:37 | 15 |
88 | Saoirse | Mangomouse Original Mix | 06:37 | 15 |
89 | Sean Roman, Toronto Hustle, Javonntte | Deep In This (feat. Javonntte) Original Mix | 05:22 | 12 |
90 | Sean Roman, Toronto Hustle, Javonntte | Deep In This (feat. Javonntte) Original Mix | 05:22 | 12 |
91 | Shabi | Disco Party Original Mix | 06:21 | 15 |
92 | Shabi | Disco Party Original Mix | 06:21 | 15 |
93 | Skygroover | Jazz Rhythm Extended Mix | 06:19 | 14 |
94 | Skygroover | Jazz Rhythm Extended Mix | 06:19 | 14 |
95 | Tour-Maubourg, AOC Records | Forgiveness Original Mix | 04:50 | 11 |
96 | Tour-Maubourg, AOC Records | Forgiveness Original Mix | 04:50 | 11 |
97 | Vince Watson | Qualia Resequenced | 07:17 | 17 |
98 | Vince Watson | Qualia Resequenced | 07:17 | 17 |
Download ZIP Download Individual Files
Comments are closed.